IESNA:LM-63-2002
[TEST] 
[TESTLAB] EVERFINE
[TESTDATE] 2022-11-07
[ISSUEDATE] 2022-11-25 10:48:39
[NEARFIELD] 
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-2000A_V1 SYSTEM
[MANUFAC] 
[LUMCAT] CIL2835-240-CTA-2700+5000K
[LUMINAIRE] Flexible LED Strip
[LAMP] SMD2835,240LEDs/m,2700+5000K,Ra>80
[OTHER] 
[OTHER] Gamma(deg)    Fz(lm)      Ft(lm)     %Lum    %Lamp
[OTHER]   0- 10        34.53       34.53     3.04     3.04
[OTHER]  10- 20        99.69      134.22    11.81    11.81
[OTHER]  20- 30       153.38      287.61    25.32    25.32
[OTHER]  30- 40       188.81      476.42    41.94    41.94
[OTHER]  40- 50       200.71      677.12    59.60    59.60
[OTHER]  50- 60       186.06      863.18    75.98    75.98
[OTHER]  60- 70       145.08     1008.26    88.75    88.75
[OTHER]  70- 80        84.32     1092.59    96.17    96.17
[OTHER]  80- 90        25.58     1118.16    98.43    98.43
[OTHER]  90-100         3.60     1121.76    98.74    98.74
[OTHER] 100-110         2.29     1124.05    98.94    98.94
[OTHER] 110-120         2.27     1126.33    99.14    99.14
[OTHER] 120-130         2.31     1128.63    99.35    99.35
[OTHER] 130-140         2.24     1130.87    99.54    99.54
[OTHER] 140-150         2.04     1132.92    99.72    99.72
[OTHER] 150-160         1.66     1134.57    99.87    99.87
[OTHER] 160-170         1.09     1135.66    99.97    99.97
[OTHER] 170-180         0.38     1136.04   100.00   100.00
[OTHER] 
TILT=NONE
1 1136 1 181 5 1 2 0.008 1.000 0.000
1.000 1 10.3473
0.0    1.0    2.0    3.0    4.0    5.0    6.0    7.0    8.0    9.0    
 10.0   11.0   12.0   13.0   14.0   15.0   16.0   17.0   18.0   19.0   
 20.0   21.0   22.0   23.0   24.0   25.0   26.0   27.0   28.0   29.0   
 30.0   31.0   32.0   33.0   34.0   35.0   36.0   37.0   38.0   39.0   
 40.0   41.0   42.0   43.0   44.0   45.0   46.0   47.0   48.0   49.0   
 50.0   51.0   52.0   53.0   54.0   55.0   56.0   57.0   58.0   59.0   
 60.0   61.0   62.0   63.0   64.0   65.0   66.0   67.0   68.0   69.0   
 70.0   71.0   72.0   73.0   74.0   75.0   76.0   77.0   78.0   79.0   
 80.0   81.0   82.0   83.0   84.0   85.0   86.0   87.0   88.0   89.0   
 90.0   91.0   92.0   93.0   94.0   95.0   96.0   97.0   98.0   99.0   
 100.0  101.0  102.0  103.0  104.0  105.0  106.0  107.0  108.0  109.0  
 110.0  111.0  112.0  113.0  114.0  115.0  116.0  117.0  118.0  119.0  
 120.0  121.0  122.0  123.0  124.0  125.0  126.0  127.0  128.0  129.0  
 130.0  131.0  132.0  133.0  134.0  135.0  136.0  137.0  138.0  139.0  
 140.0  141.0  142.0  143.0  144.0  145.0  146.0  147.0  148.0  149.0  
 150.0  151.0  152.0  153.0  154.0  155.0  156.0  157.0  158.0  159.0  
 160.0  161.0  162.0  163.0  164.0  165.0  166.0  167.0  168.0  169.0  
 170.0  171.0  172.0  173.0  174.0  175.0  176.0  177.0  178.0  179.0  
 180.0  
0.0    90.0   180.0  270.0  360.0  
363.25   363.21   363.10   362.86   362.52   362.09   361.55   360.91   360.18   359.36   
 358.40   357.36   356.23   354.99   353.61   352.14   350.59   348.91   347.16   345.30   
 343.33   341.22   339.06   336.77   334.36   331.86   329.27   326.54   323.72   320.79   
 317.77   314.64   311.41   308.03   304.56   301.05   297.35   293.61   289.72   285.75   
 281.63   277.41   273.16   268.76   264.26   259.66   254.91   250.07   245.18   240.10   
 235.02   229.82   224.47   218.97   213.53   207.87   202.21   196.42   190.46   184.41   
 178.39   172.29   166.01   159.71   153.25   146.76   140.31   133.71   127.19   120.51   
 113.90   107.24   100.48   93.92    87.40    80.95    74.55    68.30    62.14    56.20    
 50.61    45.17    40.09    35.24    30.75    26.59    22.80    19.36    16.26    13.66    
 11.47    9.65     8.20     7.08     6.26     5.68     5.31     5.10     4.94     4.80     
 4.66     4.53     4.40     4.27     4.17     4.04     3.94     3.83     3.71     3.61     
 3.50     3.40     3.30     3.20     3.12     3.01     2.91     2.84     2.81     2.78     
 2.75     2.72     2.69     2.65     2.60     2.49     2.42     2.48     2.52     2.56     
 2.61     2.67     2.72     2.75     2.80     2.84     2.89     2.92     2.97     3.00     
 3.04     3.09     3.12     3.17     3.20     3.23     3.28     3.31     3.35     3.38     
 3.42     3.46     3.49     3.52     3.54     3.58     3.60     3.64     3.66     3.69     
 3.72     3.74     3.77     3.79     3.82     3.85     3.87     3.89     3.91     3.93     
 3.96     3.97     3.99     4.01     4.02     4.03     4.05     4.06     4.07     4.07     
 4.07     
366.48   366.52   365.35   364.18   363.02   362.57   362.01   361.38   360.62   359.77   
 358.80   357.75   356.61   355.35   353.99   352.50   350.91   349.26   347.48   345.56   
 343.59   341.49   339.29   337.01   334.58   332.07   329.44   326.71   323.87   320.91   
 317.89   314.71   311.43   308.07   304.59   301.03   297.32   293.51   289.58   285.60   
 281.46   277.21   272.83   268.41   263.86   259.21   254.41   249.59   244.54   239.50   
 234.29   228.95   223.60   218.11   212.45   206.68   200.92   195.02   189.03   182.92   
 176.66   170.42   164.09   157.65   151.09   144.49   137.86   131.11   124.29   117.53   
 110.64   103.77   96.90    89.99    83.09    76.22    69.43    62.72    56.22    49.82    
 43.49    37.48    31.81    26.39    21.30    16.84    12.73    9.22     6.48     4.32     
 2.61     1.91     1.88     1.85     1.83     1.80     1.77     1.75     1.73     1.70     
 1.70     1.70     1.70     1.71     1.73     1.76     1.78     1.81     1.87     1.91     
 1.97     2.03     2.10     2.16     2.22     2.30     2.37     2.43     2.49     2.56     
 2.64     2.71     2.77     2.83     2.89     2.96     3.01     3.03     3.03     3.02     
 3.00     2.98     2.98     2.98     3.00     3.01     3.03     3.06     3.07     3.12     
 3.14     3.17     3.20     3.23     3.27     3.31     3.34     3.37     3.40     3.42     
 3.44     3.48     3.51     3.54     3.57     3.60     3.63     3.66     3.69     3.72     
 3.74     3.77     3.79     3.80     3.84     3.86     3.89     3.90     3.94     3.94     
 3.96     3.97     3.99     4.00     4.02     4.02     4.03     4.05     4.05     4.06     
 4.07     
363.25   363.20   363.01   362.76   362.39   361.91   361.33   360.66   359.89   359.02   
 358.02   356.93   355.78   354.49   353.13   351.63   350.05   348.35   346.57   344.65   
 342.66   340.56   338.35   336.03   333.62   331.10   328.47   325.76   322.94   319.95   
 316.93   313.79   310.56   307.19   303.72   300.16   296.52   292.76   288.86   284.85   
 280.82   276.64   272.34   267.98   263.43   258.88   254.23   249.48   244.57   239.67   
 234.62   229.45   224.19   218.85   213.40   207.82   202.06   196.41   190.63   184.69   
 178.70   172.66   166.45   160.30   153.94   147.59   141.19   134.66   128.11   121.46   
 114.85   108.19   101.48   94.88    88.12    81.56    75.01    67.22    58.18    52.34    
 47.01    41.30    36.36    31.50    27.11    23.20    19.82    16.77    14.04    11.58    
 9.42     7.68     6.11     4.89     3.87     3.06     2.33     1.85     1.56     1.39     
 1.30     1.25     1.27     1.29     1.34     1.39     1.43     1.48     1.54     1.58     
 1.63     1.69     1.73     1.79     1.84     1.89     1.94     2.00     2.04     2.08     
 2.13     2.18     2.23     2.28     2.33     2.39     2.44     2.48     2.53     2.58     
 2.63     2.67     2.72     2.76     2.81     2.84     2.89     2.93     2.97     3.01     
 3.06     3.09     3.13     3.17     3.21     3.26     3.29     3.32     3.35     3.38     
 3.43     3.46     3.49     3.52     3.56     3.59     3.61     3.65     3.67     3.69     
 3.72     3.75     3.77     3.79     3.83     3.85     3.87     3.90     3.91     3.94     
 3.95     3.97     3.99     4.01     4.03     4.04     4.05     4.06     4.07     4.08     
 4.07     
366.48   366.35   366.21   366.01   365.61   365.21   364.67   364.08   363.39   362.54   
 361.65   360.58   359.44   358.25   356.91   355.47   353.93   352.29   350.59   348.71   
 346.75   344.67   342.53   340.35   337.90   335.47   332.88   330.21   327.35   324.50   
 321.51   318.29   315.13   311.78   308.26   304.88   301.21   297.38   293.52   289.55   
 285.47   281.24   276.91   272.52   268.04   263.30   258.61   253.75   248.80   243.82   
 238.68   233.40   228.09   222.51   217.02   211.25   205.54   199.70   192.97   186.24   
 180.31   174.19   167.86   161.51   155.04   148.58   141.97   135.34   128.65   121.94   
 115.13   108.30   101.44   94.62    87.83    81.03    74.20    67.54    60.94    54.47    
 48.18    42.05    36.06    30.46    25.11    20.17    15.60    11.54    7.94     5.05     
 2.47     0.81     0.81     0.84     0.89     0.93     0.98     1.02     1.06     1.11     
 1.17     1.21     1.26     1.31     1.37     1.42     1.47     1.52     1.57     1.62     
 1.68     1.73     1.79     1.83     1.89     1.94     2.00     2.03     2.08     2.13     
 2.18     2.22     2.28     2.33     2.37     2.43     2.48     2.52     2.57     2.62     
 2.67     2.71     2.76     2.81     2.85     2.89     2.93     2.97     3.01     3.06     
 3.09     3.13     3.16     3.20     3.24     3.28     3.30     3.35     3.37     3.40     
 3.44     3.47     3.50     3.53     3.55     3.59     3.62     3.66     3.68     3.70     
 3.73     3.75     3.78     3.81     3.84     3.85     3.88     3.90     3.93     3.94     
 3.96     3.97     3.99     4.00     4.02     4.03     4.04     4.05     4.06     4.07     
 4.07     
363.25   363.21   363.10   362.86   362.52   362.09   361.55   360.91   360.18   359.36   
 358.40   357.36   356.23   354.99   353.61   352.14   350.59   348.91   347.16   345.30   
 343.33   341.22   339.06   336.77   334.36   331.86   329.27   326.54   323.72   320.79   
 317.77   314.64   311.41   308.03   304.56   301.05   297.35   293.61   289.72   285.75   
 281.63   277.41   273.16   268.76   264.26   259.66   254.91   250.07   245.18   240.10   
 235.02   229.82   224.47   218.97   213.53   207.87   202.21   196.42   190.46   184.41   
 178.39   172.29   166.01   159.71   153.25   146.76   140.31   133.71   127.19   120.51   
 113.90   107.24   100.48   93.92    87.40    80.95    74.55    68.30    62.14    56.20    
 50.61    45.17    40.09    35.24    30.75    26.59    22.80    19.36    16.26    13.66    
 11.47    9.65     8.20     7.08     6.26     5.68     5.31     5.10     4.94     4.80     
 4.66     4.53     4.40     4.27     4.17     4.04     3.94     3.83     3.71     3.61     
 3.50     3.40     3.30     3.20     3.12     3.01     2.91     2.84     2.81     2.78     
 2.75     2.72     2.69     2.65     2.60     2.49     2.42     2.48     2.52     2.56     
 2.61     2.67     2.72     2.75     2.80     2.84     2.89     2.92     2.97     3.00     
 3.04     3.09     3.12     3.17     3.20     3.23     3.28     3.31     3.35     3.38     
 3.42     3.46     3.49     3.52     3.54     3.58     3.60     3.64     3.66     3.69     
 3.72     3.74     3.77     3.79     3.82     3.85     3.87     3.89     3.91     3.93     
 3.96     3.97     3.99     4.01     4.02     4.03     4.05     4.06     4.07     4.07     
 4.07